Construction material quotes within the Retail market operated by RCE are calculated according to successful transactions conducted through RCE and are usually updated at the beginning of the current month based on prices from the previous month.
Construction material quotes within the Retail market operated by RCE are calculated according to successful transactions conducted through RCE and are usually updated at the beginning of the current month based on prices from the previous month.
CATEGORIE | PRODUS | COTATIE (LEI/UM) | UM | PERIOADA | ZONA DE LIVRARE |
---|---|---|---|---|---|
PRODUSE DE BALASTIERA SI CARIERA | |||||
Agregate de balastiera | 97 | tona | Oct. 2022 | TIMIS | |
Agregate naturale | 50 | tona | Sept. 2022 | TIMIS | |
Agregate de cariera | 64.56 | tona | Aug. 2022 | MARAMURES | |
Agregate de cariera | 62.38 | tona | Aug. 2022 | MARAMURES | |
Agregate de cariera | 67.32 | tona | Aug. 2022 | MARAMURES | |
Agregate de cariera | 49.55 | tona | Aug. 2022 | MARAMURES | |
Agregate de cariera | 55 | tona | Aug. 2022 | MARAMURES | |
Agregate de cariera | 57.82 | tona | Aug. 2022 | MARAMURES | |
Agregate de balastiera | 62 | tona | Aug. 2022 | MARAMURES | |
Agregate | 109.27 | tona | Iul. 2022 | TIMIS | |
Agregate | 119.98 | tona | Iun. 2022 | CONSTANTA | |
Agregate | 73.66 | tona | Iun. 2022 | DOLJ | |
Agregate | 55 | tona | Mai 2022 | MARAMURES | |
Agregate | 82.24 | tona | Mai 2022 | OLT | |
Agregate | 70 | tona | Apr. 2022 | TIMIS | |
Agregate | 69.75 | tona | Apr. 2022 | TIMIS | |
Agregate | 37.99 | tona | Apr. 2022 | GIURGIU | |
Agregate concasate | 65 | tona | Feb. 2022 | DAMBOVITA | |
Agregate concasate | 64 | tona | Feb. 2022 | DAMBOVITA | |
Agregate concasate | 64.4 | tona | Feb. 2022 | DAMBOVITA | |
Agregate concasate | 64 | tona | Feb. 2022 | DAMBOVITA | |
Agregate concasate | 65 | tona | Feb. 2022 | DAMBOVITA | |
Agregate naturale | 54 | tona | Feb. 2022 | DAMBOVITA | |
Agregate naturale | 55 | tona | Feb. 2022 | DAMBOVITA | |
Agregate naturale | 56 | tona | Feb. 2022 | DAMBOVITA | |
Agregate naturale | 55 | tona | Feb. 2022 | DAMBOVITA | |
Agregate | 101.45 | tona | Feb. 2022 | GALATI | |
Agregate de cariera | 38.89 | tona | Ian. 2022 | CLUJ | |
Balast nespalat | 47 | tona | Noi. 2022 | DAMBOVITA | |
Balast | 45 | tona | Sept. 2022 | BRASOV | |
Balast nespalat | 57.5 | tona | Aug. 2022 | DAMBOVITA | |
Balast nespalat | 42 | tona | Aug. 2022 | DAMBOVITA | |
Balast | 132.51 | tona | Mai 2022 | BRASOV | |
Cribluri | 135 | tona | Mar. 2022 | DAMBOVITA | |
Cribluri | 130 | tona | Mar. 2022 | DAMBOVITA | |
Cribluri | 129 | tona | Mar. 2022 | DAMBOVITA | |
Filer de calcar | 185 | tona | Iul. 2022 | MARAMURES | |
Filer de calcar | 225 | tona | Iul. 2022 | TIMIS | |
Filer de calcar | 180 | tona | Iun. 2022 | TIMIS | |
Filer de calcar | 189 | tona | Apr. 2022 | OLT | |
Filer de calcar | 185 | tona | Apr. 2022 | DOLJ | |
Filer de calcar | 128 | tona | Feb. 2022 | DAMBOVITA | |
Nisip natural | 59 | tona | Noi. 2022 | DOLJ | |
Nisip concasat | 117 | tona | Sept. 2022 | DAMBOVITA | |
Nisip | 58 | tona | Feb. 2022 | TIMIS | |
Piatra concasata | 53 | tona | Apr. 2022 | TIMIS | |
Piatra concasata (5 sorturi) | 32.02 | tona | Feb. 2022 | CLUJ | |
Piatra sparta | 180 | tona | Mai 2022 | IASI | |
Piatra sparta | 66 | tona | Apr. 2022 | CLUJ | |
Piatra sparta | 65 | tona | Apr. 2022 | CLUJ | |
Piatra sparta | 54 | tona | Apr. 2022 | DAMBOVITA | |
Piatra sparta | 60 | tona | Apr. 2022 | DAMBOVITA | |
Pietris | 111.5 | tona | Iul. 2022 | DAMBOVITA | |
Pietris | 152.7 | tona | Iul. 2022 | DAMBOVITA | |
Pietris | 126.7 | tona | Iul. 2022 | DAMBOVITA | |
CIMENT ȘI BETON | |||||
Ciment | 555 | tona | Iun. 2022 | TIMIS | |
Beton semiumed | 280 | tona | Aug. 2022 | BUCURESTI | |
Beton C12/15 (B200) | 297 | mc | Aug. 2022 | DAMBOVITA | |
Beton C25/30 (B400) | 425 | mc | Aug. 2022 | DAMBOVITA | |
Beton | 515 | tona | Iul. 2022 | DOLJ | |
Beton | 506 | tona | Iul. 2022 | DOLJ | |
Beton | 358.7 | mc | Iul. 2022 | DAMBOVITA | |
Beton | 424.53 | mc | Iul. 2022 | DAMBOVITA | |
Beton | 495 | mc | Iul. 2022 | DAMBOVITA | |
Beton | 489 | mc | Iun. 2022 | HARGHITA | |
Beton | 382 | tona | Iun. 2022 | BUCURESTI | |
Beton | 477.64 | tona | Iun. 2022 | BUCURESTI | |
Beton | 513.07 | tona | Iun. 2022 | BUCURESTI | |
Beton | 426.84 | tona | Mai 2022 | HARGHITA | |
Beton | 369.3 | tona | Mai 2022 | HARGHITA | |
ELEMENTE PREFABRICATE | |||||
Elemente Prefabricate Sant Trapezoidal | 34 | buc | Sept. 2022 | DAMBOVITA | |
Elemente Prefabricate Sant Trapezoidal | 43.7 | buc | Aug. 2022 | DAMBOVITA | |
Pavele înierbate (40*60*100 cm) | 70 | mp | Oct. 2022 | BUCUREȘTI/ILFOV | |
Borduri din beton (15*50*10 cm) | 15 | buc | Oct. 2022 | BUCUREȘTI/ILFOV | |
Borduri din beton (25*50*20 cm) | 30 | buc | Oct. 2022 | BUCUREȘTI/ILFOV | |
Borduri din beton (40*50*20 cm) | 50 | buc | Oct. 2022 | BUCUREȘTI/ILFOV | |
Borduri din granit | 171.26 | buc | Iun. 2022 | BUCURESTI | |
BITUM ȘI PRODUSE BITUMINOASE | |||||
Bitum rutier | 3500 | tona | Noi. 2022 | BUCUREȘTI/ILFOV | |
Bitum rutier | 3780 | tona | Sept. 2022 | DOLJ | |
Bitum rutier | 3363 | tona | Aug. 2022 | CLUJ | |
Bitum rutier | 3778 | tona | Iul. 2022 | SIBIU | |
Bitum rutier | 3750 | tona | Iul. 2022 | TIMIS | |
Bitum rutier | 3427 | tona | Iun. 2022 | BUZAU | |
Bitum rutier | 3400 | tona | Mai 2022 | CONSTANTA | |
Bitum rutier | 4000 | tona | Mai 2022 | BRASOV | |
Bitum rutier | 3585 | tona | Mai 2022 | CLUJ | |
Bitum rutier | 3400 | tona | Apr. 2022 | OLT | |
Bitum rutier | 3300 | tona | Apr. 2022 | DOLJ | |
Bitum rutier | 3025 | tona | Mar. 2022 | IASI | |
Bitum rutier | 2545 | tona | Mar. 2022 | DAMBOVITA | |
Aditiv adezivitate bitum | 13.5 | kg | Iul. 2022 | IASI | |
Emulsie bituminoasa | 2839 | tona | Aug. 2022 | TIMIS | |
Emulsie bituminoasa | 3200 | tona | Iul. 2022 | IASI | |
Emulsie bituminoasa | 3090 | tona | Iun. 2022 | CLUJ | |
Emulsie bituminoasa | 3350 | tona | Mai 2022 | IASI | |
Emulsie bituminoasa | 2650 | tona | Mai 2022 | TIMIS | |
Emulsie bituminoasa | 2750 | tona | Mai 2022 | DOLJ | |
Emulsie bituminoasa | 2745 | tona | Mai 2022 | OLT | |
Fluxant uleiuri minerale | 14 | kg | Dec. 2022 | IASI | |
Fluxant | 21.1 | kg | Feb. 2022 | IASI | |
Geocompozit antifisura | 11,09 | mp | Dec. 2022 | BUCURESTI | |
Liant hidraulic | 550 | tona | Aug. 2022 | CLUJ | |
Liant hidraulic | 550 | tona | Apr. 2022 | CLUJ | |
Mastic bituminos | 5.95 | kg | Apr. 2022 | IASI | |
Mixtura asfaltica | 437 | tona | Noi. 2022 | BUCURESTI | |
Mixtura asfaltica | 500.22 | tona | Iun. 2022 | BUCURESTI | |
Mixtura asfaltica | 384.97 | tona | Iun. 2022 | BUCURESTI | |
Mixtura asfaltica | 387.82 | tona | Iun. 2022 | BUCURESTI | |
Mixtura asfaltica | 363.84 | tona | Mai 2022 | HARGHITA | |
ȚEVI | |||||
Țevi din oțel | 26.58 | ml | Apr. 2022 | BUCURESTI | |
VOPSEA RUTIERĂ ȘI PRODUSE CONEXE | |||||
Vopsea alba pt marcaj rutier | 9,00 | kg | Mai 2023 | NATIONAL | |
Vopsea neagra pt marcaj rutier | 9,00 | kg | Mai 2023 | NATIONAL | |
Diluant pt vopsea de marcaj rutier | 5,00 | kg | Mai 2023 | NATIONAL | |
Microbile de sticla pt marcaj rutier | 9,00 | kg | Mai 2023 | NATIONAL | |
Vopsea rutiera + Diluant + Microbile sticla | 1154950 | ctr | Aug. 2022 | DOLJ | |
Email si vopseluri | 82000 | ctr | Iun. 2022 | IASI | |
Vopsea rutiera + Diluant + Microbile sticla | 508800 | ctr | Mai 2022 | DOLJ | |
Vopsea rutiera + Diluant + Microbile sticla | 208444.5 | ctr | Mai 2022 | OLT |
The prices are expressed in LEI/MU and have the shipping and handling services included.